Filters Reset
Save Search (2)
Save your search to get Alerts
821 Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/14 14
1 Bed 1 Bath 600 SqFt$409,900Price Dropped by $5K - 1/31 31
1 Bed 1 Bath 600 SqFt$359,990Price Dropped by $5K - 1/36 36
2 Beds 2 Baths 800 SqFt$309,000Price Dropped by $10K - 1/50 50
4 Beds 4 Baths 2,000 SqFt$1,149,000Price Dropped by $26K - 1/24 24
2 Beds 2 Baths 1,400 SqFt$629,900Price Dropped by $20K - 1/40 40
2 Beds 2 Baths 1,200 SqFt$385,000Price Dropped by $13K142 GATESTONE PRIVATE, Ottawa, ON K1J1K5
Listed by RE/MAX HALLMARK REALTY GROUP
Single Family Home, Townhouse
- 1/29 29
1 Bath$267,000Price Dropped by $7K - 1/36 36
3 Beds 1 Bath 1,100 SqFt$998,000Price Dropped by $151K - 1/25 25
4 Baths 17,200 SqFt$4,680,000Price Dropped by $200K - 1/41 41
4 Beds 4 Baths 3,000 SqFt$1,065,000Price Dropped by $10K - 1/42 42
3 Beds 3 Baths 1,500 SqFt$679,999Price Dropped by $50K45 MOOSONEE CRESCENT, Ottawa, ON K4M0M1
Listed by HOMELIFE G1 REALTY INC.
Single Family Home, Townhouse
- 1/45 45
3 Beds 3 Baths 1,500 SqFt$619,000Price Dropped by $5K - 1/50 50
2 Beds 2 Baths 800 SqFt$559,900Price Dropped by $25K - 1/31 31
2 Beds 2 Baths 900 SqFt$499,000Price Dropped by $30K - 1/24 24
2 Beds 3 Baths 1,200 SqFt$415,000Price Dropped by $14K633 Lakeridge DR #32, Ottawa, ON K4A0H4
Listed by RE/MAX ABSOLUTE WALKER REALTY
Single Family Home, Townhouse
- 1/35 35
3 Beds 2 Baths 1,000 SqFt$349,900Price Dropped by $15K - 1/45 45
4 Beds 3 Baths 2,500 SqFt$2,180,000Price Dropped by $100K - 1/44 44
10 Beds 4 Baths 2,000 SqFt$1,399,900Active - 1/27 27
7 Beds 4 Baths 3,000 SqFt$1,149,900Price Dropped by $30K - 3D
5 Beds 4 Baths 2,500 SqFt$929,900Price Dropped by $20K - 1/35 35
3 Beds 2 Baths 1,100 SqFt$729,900Price Dropped by $10K - 1/33 33
3 Beds 3 Baths 1,500 SqFt$725,000Price Dropped by $9K - 1/32 32
2 Beds 1 Bath 900 SqFt$365,000Price Dropped by $4K - 1/14 14
1 Bath$109,800Price Dropped by $19K

