Filters Reset
Save Search (2)
Save your search to get Alerts
791 Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/50 50
5 Beds 4 Baths 3,500 SqFt$1,249,000Price Dropped by $50K - 1/32 32
2 Beds 2 Baths 1,600 SqFt$849,900Price Dropped by $50K - 1/36 36
3 Beds 3 Baths 1,500 SqFt$585,000Price Dropped by $24K - 1/23 23
2 Beds 1 Bath 900 SqFt$325,000Price Dropped by $20K - 1/32 32
1 Bed 1 Bath 600 SqFt$310,000Price Dropped by $20K - 1/37 37
5 Beds 4 Baths 3,000 SqFt$1,049,900Price Dropped by $50K - 1/50 50
4 Beds 4 Baths 1,500 SqFt$799,999Price Dropped by $25K - 1/24 24
2 Beds 2 Baths 1,100 SqFt$737,000Price Dropped by $43K300 ST ANDREW STREET, Ottawa, ON K1N5G7
Listed by COLDWELL BANKER RHODES & COMPANY
Single Family Home
- 1/14 14
4 Beds 3 Baths 1,500 SqFt$649,990Price Dropped by $24K - 1/46 46
2 Beds 2 Baths 1,000 SqFt$619,900Price Dropped by $30K - 1/18 18
3 Beds 2 Baths 1,100 SqFt$619,000Price Dropped by $30K - 1/14 14
1 Bed 1 Bath 500 SqFt$312,900Price Dropped by $8K - 1/50 50
3 Beds 2 Baths 1,500 SqFt$899,000Price Dropped by $35K - 1/48 48
3 Beds 3 Baths 1,100 SqFt$805,000Price Dropped by $40K - 1/44 44
3 Beds 3 Baths 1,100 SqFt$674,000Price Dropped by $15K - 1/28 28
3 Beds 2 Baths 1,100 SqFt$609,000Price Dropped by $20K - 1/25 25
3 Beds 3 Baths 1,500 SqFt$578,000Price Dropped by $21K - 1/25 25
4 Beds 3 Baths 1,200 SqFt$449,900Price Dropped by $20K - 1/31 31
2 Beds 2 Baths 800 SqFt$415,000Price Dropped by $15K - 1/32 32
2 Beds 2 Baths 1,200 SqFt$339,900Price Dropped by $10K - 1/33 33
3 Beds 3 Baths 1,100 SqFt$925,000Price Dropped by $25K - 1/31 31
4 Beds 3 Baths 2,000 SqFt$829,000Price Dropped by $10K - 1/21 21
4 Beds 3 Baths 1,500 SqFt$679,999Price Dropped by $19K - 1/38 38
3 Beds 3 Baths 1,100 SqFt$610,500Price Dropped by $17K

