Filters Reset
Save Search (2)
Save your search to get Alerts
790 Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/23 23
4 Beds 3 Baths 1,500 SqFt$624,900Price Dropped by $24K - 1/30 30
3 Beds 2 Baths 1,200 SqFt$449,900Price Dropped by $20K - 1/39 39
3 Beds 2 Baths 1,000 SqFt$368,800Price Dropped by $20K - 1/36 36
3 Beds 2 Baths 1,200 SqFt$499,900Price Dropped by $15K - 1/50 50
4 Beds 2 Baths 1,500 SqFt$749,900Price Dropped by $20K - 1/39 39
3 Beds 2 Baths 700 SqFt$589,900Price Dropped by $1K
3 Beds 3 Baths 1,200 SqFt$399,900Price Dropped by $10K- 1/16 16
2 Beds 1 Bath 800 SqFt$329,000Price Dropped by $10K - 1/14 14
3 Beds 1 Bath 1,000 SqFt$325,000Price Dropped by $14K - 1/26 26
1 Bed 1 Bath 600 SqFt$289,000Price Dropped by $35K - 1/34 34
2 Beds 1 Bath 700 SqFt$229,900Price Dropped by $20K - 1/50 50
5 Beds 4 Baths 2,500 SqFt$999,900Price Dropped by $50K - 1/21 21
3 Beds 3 Baths 1,500 SqFt$599,000Price Dropped by $15K - 1/46 46
3 Beds 2 Baths 1,500 SqFt$599,000Price Dropped by $50K2051 BLACKCREEK ROAD, Ottawa, ON K0A1V0
Listed by POWER MARKETING REAL ESTATE INC.
Single Family Home
- 1/31 31
3 Beds 3 Baths 1,100 SqFt$559,000Price Dropped by $10K - 1/40 40
3 Beds 2 Baths 1,000 SqFt$398,800Price Dropped by $21K - 1/30 30
2 Beds 1 Bath 800 SqFt$369,900Price Dropped by $8K - 1/50 50
6 Beds 5 Baths 3,500 SqFt$1,100,000Price Dropped by $100K - 1/50 50
3 Beds 2 Baths 700 SqFt$649,000Price Dropped by $30K - 1/46 46
3 Beds 2 Baths 1,100 SqFt$524,900Price Dropped by $10K - 1/34 34
2 Beds 2 Baths 1,000 SqFt$438,000Price Dropped by $11K - 1/42 42
2 Beds 2 Baths 1,000 SqFt$419,999Price Dropped by $29K - 1/27 27
2 Beds 1 Bath 900 SqFt$234,900Price Dropped by $5K - 1/22 22
2 Beds 1 Bath 700 SqFt$229,000Price Dropped by $19K

