Filters Reset
Save Search (2)
Save your search to get Alerts
820 Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/26 26
3 Beds 2 Baths 1,200 SqFt$449,900Price Dropped by $25K - 1/35 35
2 Beds 2 Baths 1,000 SqFt$400,000Price Dropped by $15K - 1/50 50
3 Beds 2 Baths 1,000 SqFt$347,500Price Dropped by $27K - 1/50 50
3 Beds 4 Baths 2,000 SqFt$1,649,000Price Dropped by $46K - 1/50 50
3 Beds 3 Baths 2,000 SqFt$1,199,900Price Dropped by $40K - 1/47 47
4 Beds 3 Baths 2,000 SqFt$1,150,000Price Dropped by $45K - 1/19 19
5 Beds 2 Baths 1,500 SqFt$849,900Price Dropped by $50K - 1/47 47
3 Beds 3 Baths 1,500 SqFt$824,900Price Dropped by $5K375 COOKS MILL CRESCENT, Ottawa, ON K1V2N2
Listed by REMAX BOARDWALK REALTY
Single Family Home, Townhouse
- 1/47 47
3 Beds 2 Baths 1,500 SqFt$674,900Price Dropped by $25K - 1/24 24
3 Beds 3 Baths 1,500 SqFt$669,900Price Dropped by $10K - 1/45 45
3 Beds 3 Baths 1,500 SqFt$649,900Price Dropped by $4K - 1/30 30
3 Beds 2 Baths 1,500 SqFt$649,900Price Dropped by $15K - 1/45 45
2 Beds 2 Baths 1,000 SqFt$600,000Price Dropped by $19K - 1/26 26
3 Beds 3 Baths 1,100 SqFt$599,900Price Dropped by $9K152 GARDENPOST TERRACE, Ottawa, ON K4A5G9
Listed by ROYAL LEPAGE INTEGRITY REALTY
Single Family Home, Townhouse
- 1/33 33
3 Beds 3 Baths 1,500 SqFt$589,900Price Dropped by $10K293 FERGUS CRESCENT, Ottawa, ON K2J3L7
Listed by ROYAL LEPAGE TEAM REALTY
Single Family Home, Townhouse
- 1/28 28
3 Beds 3 Baths 1,100 SqFt$574,900Price Dropped by $15K27 DUNDALK PRIVATE, Ottawa, ON K2J0J5
Listed by ROYAL LEPAGE TEAM REALTY
Single Family Home, Townhouse
- 1/24 24
2 Beds 2 Baths 1,200 SqFt$549,900Price Dropped by $15K - 1/28 28
2 Beds 2 Baths 900 SqFt$459,000Price Dropped by $10K - 1/49 49
2 Beds 3 Baths 1,200 SqFt$434,900Price Dropped by $15K - 1/37 37
2 Beds 2 Baths 1,000 SqFt$309,900Price Dropped by $10K - 1/23 23
2 Beds 1 Bath 600 SqFt$224,900Price Dropped by $25K - 1/27 27
2 Beds 2 Baths 800 SqFt$510,900Price Dropped by $19K - 1/24 24
2 Beds 2 Baths 600 SqFt$380,000Price Dropped by $10K - 1/25 25
1 Bed 1 Bath$324,900Price Dropped by $14K

