Filters Reset
Save Search (2)
Save your search to get Alerts
378 Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/42 42
3 Beds 2 Baths$535,000Price Dropped by $15K - 1/29 29
2 Beds 2 Baths$482,000Price Dropped by $13K - 1/24 24
2 Beds 2 Baths$479,900Price Dropped by $20K - 1/38 38
1 Bed 1 Bath$314,900Price Dropped by $20K - 1/20 20
3 Beds 2 Baths$299,900Price Dropped by $25K - 1/24 24
3 Beds 4 Baths$689,900Price Dropped by $10K - 3D
4 Beds 2 Baths$595,000Price Dropped by $19K2179 ERINBROOK CRESCENT, Ottawa, ON K1B4J7
Listed by ROYAL LEPAGE PERFORMANCE REALTY
Single Family Home
- 1/32 32
3 Beds 3 Baths$535,000Price Dropped by $12K - 1/40 40
4 Beds 4 Baths$1,799,900Price Dropped by $50K - 1/34 34
3 Beds 1 Bath$599,900Price Dropped by $25K - 1/37 37
1 Bed 1 Bath$369,900Price Dropped by $10K - 1/19 19
3 Beds 3 Baths$589,500Price Dropped by $5K77 CHERRY BLOSSOM PRIVATE, Ottawa, ON K2H6Z9
Listed by COLDWELL BANKER FIRST OTTAWA REALTY
Townhouse
- 1/49 49
4 Beds 3 Baths$879,777Price Dropped by $19K - 1/34 34
5 Beds 2 Baths$869,900Price Dropped by $5K - 1/43 43
3 Beds 3 Baths$664,990Price Dropped by $9K - 1/44 44
3 Beds 3 Baths$598,000Price Dropped by $20K - 1/45 45
2 Beds 2 Baths$519,900Price Dropped by $5K - 1/20 20
4 Beds 2 Baths$501,000Price Dropped by $29K - 1/38 38
3 Beds 3 Baths$1,295,000Price Dropped by $54K - 1/22 22
8 Beds 4 Baths$1,199,000Price Dropped by $50K - 3D
3 Beds 3 Baths$689,900Price Dropped by $10K2365 GOLDHAWK DRIVE, Ottawa, ON K2S2X4
Listed by KELLER WILLIAMS INSPIRE REALTY, BROKERAGE
Townhouse
- 1/30 30
1 Bed 1 Bath$449,880Price Dropped by $10K - 1/33 33
2 Beds 1 Bath$272,000Price Dropped by $7K - 1/34 34
6 Beds 4 Baths$1,499,900Price Dropped by $50K

