Filters Reset
Save Search (2)
Save your search to get Alerts
792 Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/24 24
2 Beds 2 Baths 1,000 SqFt$319,000Price Dropped by $10K - 1/22 22
1 Bath$219,900Price Dropped by $15K - 1/21 21
1 Bath$184,900Price Dropped by $15K - 1/46 46
4 Beds 3 Baths 2,000 SqFt$975,000Price Dropped by $33K - 1/27 27
3 Beds 2 Baths 1,200 SqFt$409,900Price Dropped by $15K - 1/49 49
5 Beds 5 Baths 3,500 SqFt$1,799,900Price Dropped by $50K - 1/22 22
3 Beds 3 Baths 2,000 SqFt$890,000Price Dropped by $10K - 1/48 48
3 Beds 3 Baths 1,500 SqFt$749,900Price Dropped by $25K - 1/42 42
3 Beds 3 Baths 1,500 SqFt$560,000Price Dropped by $15K - 1/29 29
3 Beds 2 Baths 1,200 SqFt$459,900Price Dropped by $30K - 1/26 26
2 Beds 1 Bath 600 SqFt$375,000Price Dropped by $24K - 1/38 38
2 Beds 1 Bath 800 SqFt$314,999Price Dropped by $15K - 1/28 28
2 Beds 1 Bath 900 SqFt$309,900Price Dropped by $10K - 1/40 40
5 Beds 4 Baths 2,000 SqFt$1,100,000Price Dropped by $49K523 ADAMSON CRESCENT, Ottawa, ON K2S0S7
Listed by ROYAL LEPAGE PERFORMANCE REALTY
Single Family Home
- 1/50 50
4 Beds 3 Baths 2,000 SqFt$849,900Price Dropped by $25K - 1/44 44
3 Beds 3 Baths 1,500 SqFt$749,900Price Dropped by $10K - 1/26 26
2 Beds 2 Baths 1,200 SqFt$525,000Price Dropped by $24K - 1/25 25
3 Beds 2 Baths 900 SqFt$334,900Price Dropped by $10K - 1/45 45
3 Beds 2 Baths 1,500 SqFt$725,000Price Dropped by $25K - 1/49 49
3 Beds 3 Baths 1,500 SqFt$710,000Price Dropped by $65K - 1/46 46
4 Beds 4 Baths 1,500 SqFt$675,000Price Dropped by $20K - 1/33 33
2 Beds 2 Baths 1,000 SqFt$399,900Price Dropped by $20K - 1/16 16
3 Beds 2 Baths 1,200 SqFt$350,000Price Dropped by $29K - 1/48 48
4 Beds 3 Baths 3,500 SqFt$1,125,000Price Dropped by $75K

